We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more...
Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. Distinct Enterprise helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.
Registered Users
Happy Clients
Logged in Users
Years Of Experience
150.0MB | ₦95 | Monthly |
250.0MB | ₦150 | Monthly |
500.0MB | ₦180 | 30DAYS |
500.0MB | ₦200 | 30 Days |
1.0GB | ₦260 | 30 Days |
1.0GB | ₦260 | Monthly |
2.0GB | ₦510 | Monthly |
2.0GB | ₦520 | 30 Days |
3.0GB | ₦780 | 30 Days |
3.0GB | ₦780 | Monthly |
5.0GB | ₦1300 | 30 Days |
5.0GB | ₦1300 | Monthly |
10.0GB | ₦2600 | Monthly |
10.0GB | ₦2600 | Monthly |
10000.0MB | ₦2900 | Month |
12.0GB | ₦3350 | 30 Days |
15.0GB | ₦3900 | Month |
20.0GB | ₦4800 | 30 Days |
25.0GB | ₦6300 | 30 Days |
40.0GB | ₦9500 | 30 Days |
40000.0MB | ₦9600 | Monthly |
75.0GB | ₦14500 | 30 Days |
120.0GB | ₦19000 | 30Days |
200.0GB | ₦28500 | Monthly |
1.0GB | ₦300 | Daily |
750.0MB | ₦480 | 30 Days |
2.0GB | ₦500 | Daily |
1.5GB | ₦950 | 30 Days |
2.0GB | ₦1150 | 30 Days |
3.0GB | ₦1420 | 30 Days |
6.0GB | ₦1440 | Weekly |
4.5GB | ₦1900 | 30 Days |
6.0GB | ₦2400 | 30 Days |
10.0GB | ₦2950 | 30 Days |
15.0GB | ₦4800 | 30 Days |
40.0GB | ₦9700 | 30 Days |
75.0GB | ₦14500 | 30 Days |
110.0GB | ₦19500 | 30 Days |
1.05GB | ₦460 | 30 Days |
2.5GB | ₦920 | 30 Days |
4.1GB | ₦1410 | 30 Days |
5.8GB | ₦1880 | 30 Days |
7.7GB | ₦2300 | 30 Days |
10.0GB | ₦2780 | 30 Days |
13.25GB | ₦3700 | 30 Days |
18.25GB | ₦4500 | 30 Days |
29.5GB | ₦7500 | 30 Days |
50.0GB | ₦9200 | 30 Days |
93.0GB | ₦14300 | 30 Days |
119.0GB | ₦17000 | 30 Days |
138.0GB | ₦18400 | 30 Days |
1.0GB | ₦450 | 1 week validity |
1.5GB | ₦700 | Monthly |
2.0GB | ₦850 | Monthly |
1.5GB | ₦950 | 30 Days |
2.0GB | ₦1020 | 30 Days |
3.0GB | ₦1050 | Monthly |
3.0GB | ₦1275 | 30 Days |
4.0GB | ₦1400 | Monthly |
7.0GB | ₦1450 | 1 week validity |
5.0GB | ₦1750 | Monthly |
4.5GB | ₦1900 | 30 Days |
10.0GB | ₦3500 | Monthly |
11.0GB | ₦3800 | 30 Days |
15.0GB | ₦4500 | 30 Days |
40.0GB | ₦7500 | Monthly |
40.0GB | ₦9500 | 30 Days |
75.0GB | ₦14000 | Monthly |
Checokut these feedbacks from some of our satisfied customers